Tropical island’s food experience
Average: $65.97 | Price |
Appetizer | $14.23 |
Soup or Salad | $8.50 |
Entree | $33.24 |
Dessert | $10 |
Average price full meal option: $65.97
Inexpensive: $51 | Dish | Price |
Appetizer | Goat Cheese and Heirloom Tomatoes | $11 |
Soup or Salad | Fin Bistro Market Salad | $6 |
Entree | BCB Wagyu Burger | $24 |
Dessert | Sweet Potato Sopaipilla | $10 |
Inexpensive full meal option: $51
Most expensive: $82 | Dish | Price |
Appetizer | Beef Tenderloin Carpaccio | $11 |
Soup or Salad | Seafood Chowder | $6 |
Entree | Grilled Beef Filet Mignon | $24 |
Dessert | White Chocolate Apple Croissant Bread Pudding | $10 |
Most expensive full meal option: $82
Related